With years of experience and market research on India’s need for energy, our range is now backed by Baudouin’s reliability, durability and quality, combined with our precision Manufacturing, large scale of operations, and dedication to continuous improvement. With complete control of the preliminary design study to maintain the life cycle of your equipment throughout.
DG Set Model | PB2006M16 | PB2506M16 | PB3206M19 | PB4006M21 | PB5006M21 | PB7506M33 | PB101012M26 | PB125012M33 | PB150012M33 | |
---|---|---|---|---|---|---|---|---|---|---|
Genset Rating* | kVA/ekW | 200 / 160 | 250 / 200 | 320 / 256 | 400 / 320 | 500 / 400 | 750 / 600 | 1010 / 808 | 1250 / 1000 | 1500 / 1200 |
Power Factor | 0.8 | |||||||||
Engine Make | Baudouin | |||||||||
Engine Model | 6M16G250/5E3 | 6M16G250/5E3 | 6M19G320/5E3 | 6M21G440/5E3 | 6M21G500/5E3 | 6M33D660E310 | 12M26D968E200 | 12M33D1210E200 | 12M33G1650/5 | |
Rated BHP | 322 | 322 | 389 | 489 | 550 | 885 | 1180 | 1475 | 1767 | |
No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | |
Aspiration | TCI | |||||||||
Governing | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | |
Displacement | Ltrs. | 9.7 | 9.7 | 11.6 | 12.5 | 12.5 | 19.6 | 31.8 | 39.2 | 39.2 |
Compression Ratio | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 15:1 | 15.7:1 | 15:1 | 15:1 | |
Bore X Stroke | mm | 126 x 130 | 126 x 130 | 126 x 155 | 127 x 165 | 127 x 165 | 150 x 185 | 150 x 150 | 150 x 185 | 150 x 185 |
Electric System | Volt. | 24 V | ||||||||
Fuel Consumption at 75% load | L/H | 33.86 | 41.85 | 53.57 | 67.13 | 83.3 | 132.6 | 153.77 | 187.2 | 228.9 |
Lube Oil Consumption | %F.Cons | ≤ 0.2% of Fuel Consumption | ||||||||
Lube Oil System Capacity | Ltrs. | 24 | 24 | 30 | 30 | 30 | 61 | 113 | 155 | 155 |
Coolant System Capacity | Ltrs. | 55 | 55/td> | 62 | 55 | 55 | 159 | 191 | 233 | 233 |
Servivce Interval | Hrs/Months | 500 hrs. / 12 months | ||||||||
Alternator Make | Meccalte / Leroy Somer | |||||||||
Alternator Type | Brushless Single Bearing | |||||||||
No. of Phase | 3 Phase | |||||||||
Frequency | Hz | 50 Hz | ||||||||
Type of insulation | Class H | |||||||||
Type of Panel | Standard Control Panel with Generator Controller / AMF, Synchronization etc on request | |||||||||
Accoustic Enclosure Size | mm | 5000 x 1800 x 2200 | 5700 x 2100 x 2400 | 7000 x 2550 x 2900 | 8000 x 2600 x 3000 | 8500 x 2700 x 3000 | ||||
Approx DG Set Weight* | kg | 4800 | 5000 | 5300 | 6300 | 6300 | 6500 | 11500 | 12500 |
*Tolerance applicable as per IS10002, ISO 8528
**Reference conditions as per IS 10002 and ISO 3046